Hidupid – Based on the pace of a city, you can say that it can’t always be directly proportional to the income. While Jakarta means fast-paced with high income, then Surabaya means medium-paced with high income. As the second-largest city in Indonesia, Surabaya is considered the economic and trading center of Eastern Java. Here’s the estimated living cost of the city.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 1.42 $ | 20,000.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 9.60 $ | 135,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.20 $ | 45,000.00 Rp |
Domestic Beer (0.5-liter draught) | 2.31 $ | 32,500.00 Rp |
Imported Beer (0.33-liter bottle) | 3.38 $ | 47,500.00 Rp |
Cappuccino (regular) | 1.68 $ | 23,666.67 Rp |
Coke/Pepsi (0.33-liter bottle) | 0.49 $ | 6,833.33 Rp |
Water (0.33-liter bottle) | 0.21 $ | 2,900.00 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.11 $ | 15,583.33 Rp |
Loaf of Fresh White Bread (500g) | 1.07 $ | 15,000.00 Rp |
Rice (white), (1kg) | 0.91 $ | 12,750.00 Rp |
Eggs (regular) (12) | 1.21 $ | 17,080.00 Rp |
Local Cheese (1kg) | 9.16 $ | 128,750.00 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.67 $ | 37,500.00 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.73 $ | 122,666.67 Rp |
Apples (1kg) | 2.37 $ | 33,333.33 Rp |
Banana (1kg) | 1.30 $ | 18,250.00 Rp |
Oranges (1kg) | 1.38 $ | 19,333.33 Rp |
Tomato (1kg) | 1.01 $ | 14,237.50 Rp |
Potato (1kg) | 1.30 $ | 18,237.50 Rp |
Onion (1kg) | 1.28 $ | 18,000.00 Rp |
Lettuce (1 head) | 0.64 $ | 9,000.00 Rp |
Water (1.5 liter bottle) | 0.38 $ | 5,400.00 Rp |
Bottle of Wine (Mid-Range) | 11.20 $ | 157,500.00 Rp |
Domestic Beer (0.5-liter bottle) | 2.49 $ | 35,000.00 Rp |
Imported Beer (0.33-liter bottle) | 2.85 $ | 40,000.00 Rp |
Cigarettes 20 Pack (Marlboro) | 1.78 $ | 25,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.36 $ | 5,000.00 Rp |
Monthly Pass (Regular Price) | 33.79 $ | 475,000.00 Rp |
Taxi Start (Normal Tariff) | 0.50 $ | 7,000.00 Rp |
Taxi 1 km (Normal Tariff) | 0.26 $ | 3,600.00 Rp |
Taxi 1-hour Waiting (Normal Tariff) | 2.99 $ | 42,000.00 Rp |
Gasoline (1 liter) | 0.60 $ | 8,491.67 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,339.02 $ | 300,000,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 28,452.03 $ | 400,000,000.00 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 41.02 $ | 576,666.67 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.04 $ | 583.33 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28.45 $ | 400,000.00 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 25.29 $ | 355,555.56 Rp |
Tennis Court Rent (1 Hour on Weekend) | 6.52 $ | 91,666.67 Rp |
Cinema, International Release, 1 Seat | 3.38 $ | 47,500.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 43.57 $ | 612,500.00 Rp |
International Primary School, Yearly for 1 Child | 10,239.13 $ | 143,949,349.38 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 27.56 $ | 387,500.00 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 26.16 $ | 367,714.29 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 61.65 $ | 866,666.67 Rp |
1 Pair of Men Leather Business Shoes | 54.06 $ | 760,000.00 Rp |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 264.20 $ | 3,714,285.71 Rp |
Apartment (1 bedroom) Outside of City Centre | 164.95 $ | 2,319,000.00 Rp |
Apartment (3 bedrooms) in City Centre | 789.54 $ | 11,100,000.00 Rp |
Apartment (3 bedrooms) Outside of City Centre | 490.80 $ | 6,900,000.00 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 1,068.14 $ | 15,016,666.67 Rp |
Price per Square Meter to Buy Apartment Outside of City Centre | 366.32 $ | 5,150,000.00 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 355.65 $ | 5,000,000.00 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.75 | 7.75 |
Prices in Surabaya
These data are based on entries in the past 18 months from 67 different contributors. Last update: September 2019
Via Numbeo.com