Hidupid – Bali is not only popular as an exotic island, where people enjoy nature, fresh air, and slow living. Bali is also known for luxury, where people stay in villas, watch the Bali dance performances, and enjoy dining in prominent restaurants. So, how about the living cost in Bali, if you’re going to stay for study or work? Here’s the cost of living in Bali as stated by Numbeo.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 1.42 $ | 20,000.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 11.71 $ | 165,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.19 $ | 45,000.00 Rp |
Domestic Beer (0.5-liter draught) | 1.99 $ | 28,000.00 Rp |
Imported Beer (0.33-liter bottle) | 2.84 $ | 40,000.00 Rp |
Cappuccino (regular) | 1.99 $ | 28,000.00 Rp |
Coke/Pepsi (0.33 liter bottle) | 0.61 $ | 8,600.00 Rp |
Water (0.33 liter bottle) | 0.30 $ | 4,250.00 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.38 $ | 19,416.67 Rp |
Loaf of Fresh White Bread (500g) | 0.78 $ | 11,000.00 Rp |
Rice (white), (1kg) | 0.84 $ | 11,800.00 Rp |
Eggs (regular) (12) | 1.38 $ | 19,500.00 Rp |
Local Cheese (1kg) | 6.27 $ | 88,333.33 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.28 $ | 46,250.00 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.96 $ | 126,250.00 Rp |
Apples (1kg) | 2.27 $ | 32,000.00 Rp |
Banana (1kg) | 1.35 $ | 19,000.00 Rp |
Oranges (1kg) | 1.77 $ | 25,000.00 Rp |
Tomato (1kg) | 0.92 $ | 13,000.00 Rp |
Potato (1kg) | 1.38 $ | 19,500.00 Rp |
Onion (1kg) | 1.66 $ | 23,333.33 Rp |
Lettuce (1 head) | 0.73 $ | 10,250.00 Rp |
Water (1.5 liter bottle) | 0.37 $ | 5,200.00 Rp |
Bottle of Wine (Mid-Range) | 15.09 $ | 212,500.00 Rp |
Domestic Beer (0.5-liter bottle) | 1.81 $ | 25,550.08 Rp |
Imported Beer (0.33-liter bottle) | 2.60 $ | 36,666.67 Rp |
Cigarettes 20 Pack (Marlboro) | 1.28 $ | 18,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.23 $ | 3,250.00 Rp |
Monthly Pass (Regular Price) | 10.65 $ | 150,000.00 Rp |
Taxi Start (Normal Tariff) | 0.50 $ | 7,000.00 Rp |
Taxi 1 km (Normal Tariff) | 0.26 $ | 3,600.00 Rp |
Taxi 1-hour Waiting (Normal Tariff) | 3.02 $ | 42,500.00 Rp |
Gasoline (1 liter) | 0.62 $ | 8,712.50 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 27,688.74 $ | 390,000,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 26,165.86 $ | 368,550,000.00 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 91.24 $ | 1,285,185.19 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 $ | 821.88 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 29.04 $ | 409,000.00 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 36.21 $ | 510,000.00 Rp |
Tennis Court Rent (1 Hour on Weekend) | 12.42 $ | 175,000.00 Rp |
Cinema, International Release, 1 Seat | 3.55 $ | 50,000.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 72.42 $ | 1,020,000.00 Rp |
International Primary School, Yearly for 1 Child | 4,969.77 $ | 70,000,000.00 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 32.54 $ | 458,333.33 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 24.85 $ | 350,000.00 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 53.96 $ | 760,000.00 Rp |
1 Pair of Men Leather Business Shoes | 61.53 $ | 866,666.67 Rp |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 329.63 $ | 4,642,857.14 Rp |
Apartment (1 bedroom) Outside of City Centre | 229.65 $ | 3,234,612.76 Rp |
Apartment (3 bedrooms) in City Centre | 823.56 $ | 11,600,000.00 Rp |
Apartment (3 bedrooms) Outside of City Centre | 496.98 $ | 7,000,000.00 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 808.08 $ | 11,381,955.21 Rp |
Price per Square Meter to Buy Apartment Outside of Centre | 506.35 $ | 7,132,080.22 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 212.99 $ | 3,000,000.00 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 | 10.00 |
Prices in Bali
These data are based on entries in the past 18 months from 91 different contributors. Last update: September 2019 Via Numbeo.com