Hidupid – Living in Bandung is the dream for those who love quietness in the midst of a big city. Whether for leisure, study, or business, people loves staying in Bandung because of its charm. The atmosphere is cooler most days compared to other big cities, making it nice to live in Bandung and have a good day. Below is the estimated cost of living in Bandung for you to plan your next stay.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 2.13 $ | 30,000.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 8.54 $ | 120,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.20 $ | 45,000.00 Rp |
Domestic Beer (0.5-liter draught) | 3.31 $ | 46,500.00 Rp |
Imported Beer (0.33-liter bottle) | 3.20 $ | 45,000.00 Rp |
Cappuccino (regular) | 2.28 $ | 32,000.00 Rp |
Coke/Pepsi (0.33-liter bottle) | 0.53 $ | 7,437.50 Rp |
Water (0.33-liter bottle) | 0.26 $ | 3,588.89 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.24 $ | 17,500.00 Rp |
Loaf of Fresh White Bread (500g) | 1.18 $ | 16,596.89 Rp |
Rice (white), (1kg) | 0.93 $ | 13,100.00 Rp |
Eggs (regular) (12) | 1.34 $ | 18,770.67 Rp |
Local Cheese (1kg) | 6.76 $ | 95,000.00 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.03 $ | 42,666.67 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.22 $ | 115,588.24 Rp |
Apples (1kg) | 2.49 $ | 35,000.00 Rp |
Banana (1kg) | 1.03 $ | 14,500.00 Rp |
Oranges (1kg) | 2.03 $ | 28,500.00 R |
Tomato (1kg) | 1.39 $ | 19,533.33 Rp |
Potato (1kg) | 1.53 $ | 21,500.00 Rp |
Onion (1kg) | 2.20 $ | 30,900.00 Rp |
Lettuce (1 head) | 0.71 $ | 10,000.00 Rp |
Water (1.5 liter bottle) | 0.53 $ | 7,400.00 Rp |
Bottle of Wine (Mid-Range) | 21.34 $ | 300,000.00 Rp |
Domestic Beer (0.5-liter bottle) | 2.10 $ | 29,513.16 Rp |
Imported Beer (0.33-liter bottle) | 2.13 $ | 30,000.00 Rp |
Cigarettes 20 Pack (Marlboro) | 1.78 $ | 25,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.36 $ | 5,000.00 Rp |
Monthly Pass (Regular Price) | 15.56 $ | 218,695.65 Rp |
Taxi Start (Normal Tariff) | 0.50 $ | 7,000.00 Rp |
Taxi 1 km (Normal Tariff) | 0.32 $ | 4,500.00 Rp |
Taxi 1-hour Waiting (Normal Tariff) | 2.99 $ | 42,000.00 Rp |
Gasoline (1 liter) | 0.63 $ | 8,823.08 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,857.92 $ | 476,000,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 30,514.80 $ | 429,000,000.00 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 100.03 $ | 1,406,250.83 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 $ | 1,500.00 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28.26 $ | 397,272.73 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 21.34 $ | 300,000.00 Rp |
Tennis Court Rent (1 Hour on Weekend) | 7.11 $ | 100,000.00 Rp |
Cinema, International Release, 1 Seat | 3.56 $ | 50,000.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 71.13 $ | 1,000,000.00 Rp |
International Primary School, Yearly for 1 Child | 7,998.79 $ | 112,453,000.00 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 41.27 $ | 580,137.93 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 28.45 $ | 400,000.00 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 71.67 $ | 1,007,617.46 R |
1 Pair of Men Leather Business Shoes | 52.48 $ | 737,777.78 Rp |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 288.97 $ | 4,062,500.00 Rp |
Apartment (1 bedroom) Outside of City Centre | 155.60 $ | 2,187,500.00 Rp |
Apartment (3 bedrooms) in City Centre | 616.46 $ | 8,666,666.67 Rp |
Apartment (3 bedrooms) Outside of City Centre | 382.68 $ | 5,380,000.00 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 1,194.99 $ | 16,800,000.00 Rp |
Price per Square Meter to Buy Apartment Outside of Centre | 471.29 $ | 6,625,762.12 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 309.02 $ | 4,344,444.44 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.58 | 9.58 |
Prices in Bandung
These data are based on entries in the past 18 months from 58 different contributors. Last update: September 2019. Via Numbeo.com