Hidupid – Living cost is a recommended measurement if you want to compare expenses between locations. Jakarta has a relatively higher living cost compared to other big cities in Indonesia. It is due to the fact that Jakarta is a capital city. Below is the cost of living in Jakarta overview:
- Four-person family monthly costs: 1,792.54$ (25,248,258.68Rp) without rent.
- A single person monthly costs: 519.27$ (7,314,052.26Rp) without rent.
- The cost of living index in Jakarta is 57.26% lower than in New York.
- The cost of living ranks 233th out of 377 cities in the world.
- Jakarta has a cost of living index of 42.74.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 2.70 $ | 38,000.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 17.75 $ | 250,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.55 $ | 50,000.00 Rp |
Domestic Beer (0.5-liter draught) | 2.84 $ | 40,000.00 Rp |
Imported Beer (0.33-liter bottle) | 3.73 $ | 52,500.00 Rp |
Cappuccino (regular) | 2.48 $ | 34,941.18 Rp |
Coke/Pepsi (0.33 liter bottle) | 0.64 $ | 9,021.50 Rp |
Water (0.33-liter bottle) | 0.28 $ | 3,912.50 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.37 $ | 19,270.83 Rp |
Loaf of Fresh White Bread (500g) | 1.18 $ | 16,596.89 Rp |
Rice (white), (1kg) | 0.93 $ | 13,100.00 Rp |
Eggs (regular) (12) | 1.65 $ | 23,306.48 Rp |
Local Cheese (1kg) | 7.06 $ | 99,375.00 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.03 $ | 42,666.67 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.21 $ | 115,588.24 Rp |
Apples (1kg) | 2.96 $ | 41,647.06 Rp |
Banana (1kg) | 1.57 $ | 22,052.63 Rp |
Oranges (1kg) | 2.47 $ | 34,812.50 Rp |
Tomato (1kg) | 1.39 $ | 19,533.33 Rp |
Potato (1kg) | 1.55 $ | 21,878.57 Rp |
Onion (1kg) | 2.19 $ | 30,900.00 Rp |
Lettuce (1 head) | 1.20 $ | 16,900.00 Rp |
Water (1.5 liter bottle) | 0.53 $ | 7,400.00 Rp |
Bottle of Wine (Mid-Range) | 23.07 $ | 325,000.00 Rp |
Domestic Beer (0.5 liter bottle) | 2.10 $ | 29,513.16 Rp |
Imported Beer (0.33 liter bottle) | 2.86 $ | 40,333.33 Rp |
Cigarettes 20 Pack (Marlboro) | 1.77 $ | 25,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.25 $ | 3,500.00 Rp |
Monthly Pass (Regular Price) | 12.78 $ | 3,500.00 Rp |
Taxi Start (Normal Tariff) | 0.50 $ | 7,000.00 Rp |
Taxi 1 km (Normal Tariff) | 0.43 $ | 6,000.00 Rp |
Taxi 1 hour Waiting (Normal Tariff) | 2.98 $ | 42,000.00 Rp |
Gasoline (1 liter) | 0.66 $ | 9,341.96 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,398.70 $ | 400,000,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 28,987.36 $ | 408,291,304.35 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 99.84 $ | 1,406,250.83 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.12 $ | 1,748.15 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 28.21 $ | 397,272.73 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 40.70 $ | 573,196.43 Rp |
Tennis Court Rent (1 Hour on Weekend) | 9.32 $ | 131,293.10 Rp |
Cinema, International Release, 1 Seat | 3.55 $ | 50,000.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 133.17 $ | 1,875,757.58 Rp |
International Primary School, Yearly for 1 Child | 5,801.44 $ | 81,714,086.54 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 41.19 $ | 580,137.93 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 30.45 $ | 428,834.55 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 71.54 $ | 1,007,617.46 Rp |
1 Pair of Men Leather Business Shoes | 90.26 $ | 1,271,333.33 Rp |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 439.06 $ | 6,184,210.53 Rp |
Apartment (1 bedroom) Outside of Centre | 225.21 $ | 3,172,058.82 Rp |
Apartment (3 bedrooms) in City Centre | 1,353.67 $ | 19,066,666.67 Rp |
Apartment (3 bedrooms) Outside of City Centre | 652.86 $ | 9,195,652.17 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 2,240.30 $ | 31,554,902.97 Rp |
Price per Square Meter to Buy Apartment Outside of Centre | 1,108.64 $ | 15,615,384.62 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 410.16 $ | 5,777,179.56 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.58 | 9.58 |
Prices in Jakarta
These data are based on 2779 entries in the past 18 months from 362 different contributors. Last update: September 2019 Via Numbeo.com