Hidupid – When some people prefer to live in Bandung for the calmness of a big city, some people would always love living in Yogyakarta. This city is regarded as ‘a city that people would always go home to’, for the city’s homey feeling. People like staying in Yogyakarta because the city is known for a relatively low living cost. But is that the actual fact? Here’s the detail as summarized by Numbeo.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 1.96 $ | 27,500.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 10.31 $ | 145,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.20 $ | 45,000.00 Rp |
Domestic Beer (0.5-liter draught) | 2.31 $ | 32,500.00 Rp |
Imported Beer (0.33-liter bottle) | 3.56 $ | 50,000.00 Rp |
Cappuccino (regular) | 1.78 $ | 25,000.00 Rp |
Coke/Pepsi (0.33 -liter bottle) | 0.49 $ | 6,833.33 Rp |
Water (0.33-liter bottle) | 0.21 $ | 2,900.00 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.21 $ | 16,965.00 Rp |
Loaf of Fresh White Bread (500g) | 1.07 $ | 15,000.00 Rp |
Rice (white), (1kg) | 0.95 $ | 13,333.33 Rp |
Eggs (regular) (12) | 1.21 $ | 17,080.00 Rp |
Local Cheese (1kg) | 10.08 $ | 141,666.67 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.92 $ | 41,000.00 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 9.60 $ | 135,000.00 Rp |
Apples (1kg) | 2.38 $ | 33,500.00 Rp |
Banana (1kg) | 1.37 $ | 19,250.00 Rp |
Oranges (1kg) | 1.78 $ | 25,000.00 Rp |
Tomato (1kg) | 1.42 $ | 20,000.00 Rp |
Potato (1kg) | 1.38 $ | 19,333.33 Rp |
Onion (1kg) | 1.78 $ | 25,000.00 Rp |
Lettuce (1 head) | 0.64 $ | 9,000.00 Rp |
Water (1.5-liter bottle) | 0.39 $ | 5,500.00 Rp |
Bottle of Wine (Mid-Range) | 18.49 $ | 260,000.00 Rp |
Domestic Beer (0.5-liter bottle) | 2.49 $ | 35,000.00 Rp |
Imported Beer (0.33-liter bottle) | 2.85 $ | 40,000.00 Rp |
Cigarettes 20 Pack (Marlboro) | 1.78 $ | 25,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.28 $ | 4,000.00 Rp |
Monthly Pass (Regular Price) | 14.30 $ | 201,086.96 Rp |
Taxi Start (Normal Tariff) | 0.53 $ | 7,500.00 Rp |
Taxi 1 km (Normal Tariff) | 0.36 $ | 5,000.00 Rp |
Taxi 1-hour Waiting (Normal Tariff) | 3.20 $ | 45,000.00 Rp |
Gasoline (1 liter) | 0.61 $ | 8,537.50 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,786.79 $ | 475,000,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 29,238.02 $ | 411,050,000.00 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 54.30 $ | 763,333.33 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.05 $ | 687.50 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 30.34 $ | 426,555.56 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 15.78 $ | 221,875.00 Rp |
Tennis Court Rent (1 Hour on Weekend) | 3.20 $ | 45,000.00 Rp |
Cinema, International Release, 1 Seat | 3.38 $ | 47,500.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 87.73 $ | 1,233,333.33 Rp |
International Primary School, Yearly for 1 Child | 11,414.24 $ | 160,470,000.00 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 27.95 $ | 393,000.00 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 26.16 $ | 367,714.29 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 65.19 $ | 916,500.00 Rp |
1 Pair of Men Leather Business Shoes | 54.06 $ | 760,000.00 R |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 135.15 $ | 1,900,000.00 Rp |
Apartment (1 bedroom) Outside of City Centre | 116.18 $ | 1,633,333.33 Rp |
Apartment (3 bedrooms) in City Centre | 560.15 $ | 7,875,000.00 Rp |
Apartment (3 bedrooms) Outside of City Centre | 405.44 $ | 5,700,000.00 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 890.82 $ | 12,523,809.50 Rp |
Price per Square Meter to Buy Apartment Outside of Centre | 391.22 $ | 5,500,000.00 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 168.17 $ | 2,364,285.71 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.75 | 9.75 |
Prices in Yogyakarta
These data are based on entries in the past 18 months from 54 different contributors. Last update: September 2019 Via Numbeo.com